| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
|  27  |  28  |  29  |  30  |  31  | ||
|  |  |  |  |  | «Buddy Programme 2025-2026                      01/09/2025 - 14:30 to 31/03/2026 - 15:30 » | |
|  |  | |||||
| «Buddy Programme 2025-2026                      01/09/2025 - 14:30 to 31/03/2026 - 15:30 » | ||||||
|  |  |  |  |  |  |  | 
| «Buddy Programme 2025-2026                      01/09/2025 - 14:30 to 31/03/2026 - 15:30 » | ||||||
|  |  |  |  |  |  |  | 
| «Buddy Programme 2025-2026                      01/09/2025 - 14:30 to 31/03/2026 - 15:30 » | ||||||
|  |  |  |  |  |  |  | 
| «Buddy Programme 2025-2026                      01/09/2025 - 14:30 to 31/03/2026 - 15:30 » | ||||||
|  |  |  |  |  |  |  | 
